| Availability: | |
|---|---|
| Quantity: | |
bathroom countertops, bthtubs, kitchen sinks, kitchen countertops, restaurants table, and more.





| Colors | More than 300colors for choose,also could customize color according to your samples |
| Application | Tabletop,counter top,bar table,wall panel,worktop,reception desk,window sill,special design products |
| Net Weight | 3660*760*12mm,63kg/piece;3050*760*12mm,53kg/piece;2440*760*12mm,43kg/piece; |
| Apparent density | 1864m 3 |
| Water absorption | 0.3% |
| Barcol hardness | Standard Index:≥58(for PMMA) pure arctylic solid surface:65; composit arctylic solid surface:62; artificial marble solid surface:63; |
| Surface Hardeness | Free sample of size 50*50*12mm,100*100*12mm could be provided |
| Samples | Free sample of size 50*50*12mm,100*100*12mm could be provided |
| Warranty | 10 years |
| Capacity | 20000 pieces per month |
| MOQ | 20pcs/color |
| Payment Item | T/T or western union,30% in advance as deposit,and 70% balance paid before delivery |
bacterial growth and allows for strict hygiene compliance.
4. Office and Public Spaces:
* Utilized in reception desks, conference tables, and partitions, often customized with brand colors or patterns.
5. Architectural Features:
* Applied to create curved walls, sculptural elements, and seamless transitions between surfaces, enabled by its
thermoformable properties.
6. Specialty Applications:
* Used in educational institutions, museums, and transportation hubs (e.g., airport check-in counters) for durable,
low-maintenance solutions.
Its ability to be repaired, refinished, and molded into virtually any shape—coupled with extensive color and texture options—makes
it a go-to material for functional and decorative projects alike.



Surface Solutiong standard packaging
